DAILY SUBSCRIPTION ARCHIVES

APRIL MATCH STAKE   TIP ODD FT PROFIT
29.04.2018 Puszcza – Podbeskidzie 80 2 3.30 1:3tick 264
28.04.2018 Nardo – Flekkeroy 70 1 2.30 3:2tick 161
27.04.2018 Sochaux – Lorient 80 1 2.70 0:2 /
25.04.2018 Nuneaton – Boston 80 X 3.60 1:1tick 288
24.04.2018 Innsbruck – Wattens 80 1 2.10 0:0 /
22.04.2018 Winterhur – Wil 90 2 2.60 0:3tick 234
21.04.2018 Mattersburg – St. Polten 80 X 4.00 1:1tick 320
20.04.2018 Seekirchen – St. Johan 70 1 2.50 1:0tick 175
18.04.2018 Excelsior – Heracles 80 2 2.20 2:2 /
17.04.2018 Arka – Korona 80 1 2.50 1:0tick 200

MARCH MATCH STAKE   TIP ODD FT PROFIT
31.03.2018 Korona – Lechia 90 1 2.10 1:0tick 189
30.03.2018 Orleans – Brest 80 1 2.90 1:1 /
29.03.2018 Jammerbugt – Marienlyst 80 1 2.80 3:1tick 224
27.03.2018 Inverness – Dundee Utd 80 1 2.80 1:0tick 224
25.03.2018 Ravenna – Gubbio 90 1 2.20 1:0tick 198
24.03.2018 Wycombe – Port Vale 80 X 3.50 0:0tick 280
23.03.2018 Bala Town – Connah’s Q 80 1 2.60 0:1 /
21.03.2018 Real SC – Nacional 70 2 2.50 2:4tick 175
19.03.2018 Leones – Ind. Medelin 80 2 2.10 0:2tick 168
18.03.2018 Ravenna – Mestre 90 1 2.75 2:1tick 247
17.03.2018 Korona – Gornik Z. 80 X 3.60 2:2tick 288
16.03.2018 Kapfenberg – Neustadt 80 2 2.20 0:0 /
15.03.2018 Dyn. Kyiv – Lazio 80 2 2.40 0:2tick 192
13.03.2018 Barnet – Port Vale 70 X 3.40 1:1tick 238
11.03.2018 Delfin – Barcelona SC 80 2 2.25 0:1tick 180
10.03.2018 O. Asuncion – Cerro Porteno 80 1 2.30 1:0tick 184
09.03.2018 Alanyaspor – Basaksehir 80 2 2.00 4:1 /
08.03.2018 Ergotelis – Panachaiki 90 1 4.00 2:1tick 360
07.03.2018 Kilmarnock – St. Johnstone 80 2 3.50 2:0 /
06.03.2018 CSU Craiova – Din. Bucuresti 80 X 3.10 1:0 /
04.03.2018 Levadiakos – AEL Larissa 90 1 2.40 2:1tick 216
03.03.2018 Jihlava – Teplice 80 1 2.80 3:1tick 224
02.03.2018 Termalica – Plock 80 2 2.70 1:2tick 216
FEBRUARY MATCH STAKE   TIP ODD FT PROFIT
28.02.2018 Chambly – Strasbourg 80 1 3.60 1:0tick 288
25.02.2018 Pisa – Lucchese 80 X 4.00 0:1 /
24.02.2018 Oostende – St. Truiden 70 1 2.10 2:0tick 147
23.02.2018 Concarneau – Rodez 80 1 2.50 2:1tick 200
22.02.2018 Atalanta – Dortmund 80 X 3.60 1:1tick 288
20.02.2018 Solihull – Wrexam 80 1 2.60 0:0 /
18.02.2018 Randers – Hobro 80 X 3.30 0:0tick 264
17.02.2018 Perugia – Palermo 70 1 2.50 1:0tick 175
16.02.2018 Sannois – Concarneau 80 1 2.40 1:1 /
13.02.2018 Puerto Nuevo – Yupanqui 80 1 2.10 3:1tick 168
11.02.2018 Kayserispor – Sivasspor 90 X 3.40 1:1tick 306
10.02.2018 East Thurrock – Eastbourne 80 2 3.40 0:0 /
09.02.2018 Avranches – Pau 80 X 3.10 0:0tick 248
07.02.2018 Breda – Heracles 80 1 2.20 6:1tick 176
06.02.2018 Rushall – Lancaster 70 1 2.50 3:0tick 175
04.02.2018 Porto B – Leixoes 80 1 2.50 2:1tick 200
03.02.2018 Wolfsberger – Altach 90 X 3.20 0:0tick 288
02.02.2018 Concarneau – Les Herbies 80 1 2.50 2:2 /
JANUARY MATCH STAKE   TIP ODD FT PROFIT
31.01.2018 Chaves – Setubal 80 X 3.20 2:2tick 256
30.01.2018 Alki Oroklini – Ermis 80 2 3.00 3:4tick 240
28.01.2018 Rende – Lecce 80 2 2.10 0:1tick 168
27.01.2018 Albacete – Alcoron 70 1 2.35 2:0tick 164
26.01.2018 MVV – Graafschap 80 1 2.50 1:3 /
24.01.2018 Tours – Metz 90 X 3.30 0:0tick 297
23.01.2018 Mouscron – Kortrijk 80 2 3.00 0:3tick 240
21.01.2018 Pisa – Monza 70 1 2.00 1:0tick 140
20.01.2018 Mechelen – Waregem 80 1 2.30 0:2 /
19.01.2018 Chambly – Concarneau 80 2 3.50 0:2tick 280
17.01.2018 Metz – St. Etienne 90 1 2.80 3:0tick 252
16.01.2018 Le Havre – Paris FC 80 1 2.10 1:1 /
14.01.2018 Albacete – Granada 80 1 2.80 2:1tick 224
13.01.2018 Stranraer – Airdrieonians 80 1 2.50 3:2tick 200
12.01.2018 Niort – Nancy 70 X 3.00 0:0tick 210
11.01.2018 Atromitos – Asteras 90 1 2.00 1:0tick 180
09.01.2018 Tondela – Setubal 80 X 3.20 1:1tick 256
07.01.2018 Huesca – R. Oviedo 80 1 2.50 1:1 /
06.01.2018 Las Palmas – Eibar 80 2 2.80 1:2tick 224
05.01.2018 Cercle Brugge – Leuven 90 1 2.10 1:0tick 189
02.01.2018 Morton – St. Mirren 80 1 2.50 1:1 /
01.01.2018 Crewe – Grimsby Town 80 1 2.70 2:0tick 216